Sample Product Media Evidence Rows
| SKU | Family | Product Type | Image Status | Image Host | Ext | Atlas |
|---|---|---|---|---|---|---|
| PMV121815100 | Poly Bags | Bags - Poly | Ok | cdn.shopify.com | jpg | atlas page |
| FSB170 | Boxes | Boxes - Corrugated | Ok | cdn.shopify.com | png | atlas page |
| BD51612AS | Void Fill | Bubble, Foam & Cushioning | Ok | cdn.shopify.com | png | atlas page |
| RB62 | Other | Cold Packs | Ok | cdn.shopify.com | png | atlas page |
| B858SSRTT | Mailers | Envelopes & Mailers | Ok | cdn.shopify.com | jpg | atlas page |
| DL6773 | Labels | Labels | Ok | cdn.shopify.com | jpg | atlas page |
| PL433 | Packing List Envelopes | Packing List Envelopes | Ok | cdn.shopify.com | jpg | atlas page |
| G15141 | Labels | Tags | Ok | cdn.shopify.com | jpg | atlas page |
| T9544032R | Tape | Tape | Ok | cdn.shopify.com | jpg | atlas page |
| GD101R | Tape | Adhesives & Glue | Single Image | cdn.shopify.com | jpg | atlas page |
| BINB212 | Boxes | Bins, Shelving & Storage | Single Image | cdn.shopify.com | jpg | atlas page |
| CDLM1182 | Mailers | Boxes - Mailers | Single Image | cdn.shopify.com | jpg | atlas page |
Image Statuses
| Single Image | 4,832 |
|---|---|
| Ok | 22 |
Image Hosts
| Cdn.Shopify.Com | 4,854 |
|---|
Image Extensions
| Jpg | 4,851 |
|---|---|
| Png | 3 |
Catalog Families
| Boxes | 1,337 |
|---|---|
| Mailers | 965 |
| Poly Bags | 833 |
| Labels | 802 |
| Tape | 374 |
| Void Fill | 188 |
| Strapping | 112 |
| Packing List Envelopes | 98 |
| Other | 55 |
| Tags | 45 |
| Stretch Film | 38 |
| Shrink Film | 6 |
Product Types
| Boxes - Corrugated | 1,154 |
|---|---|
| Bags - Poly | 838 |
| Boxes - Mailers | 634 |
| Tape | 400 |
| Labels | 341 |
| Tags | 284 |
| Envelopes & Mailers | 252 |
| Bins, Shelving & Storage | 186 |
| Papers, Newsprint & Tissue | 153 |
| Mailing Tubes | 131 |
| Chipboard Cartons | 105 |
| Bubble, Foam & Cushioning | 100 |
Price Bands
| 50 To 99 | 1,662 |
|---|---|
| 25 To 49 | 1,369 |
| 100 To 249 | 880 |
| 10 To 24 | 729 |
| Under 10 | 109 |
| 250 Plus | 105 |
Inventory Bands
| 100 To 499 | 3,599 |
|---|---|
| 500 Plus | 1,253 |
| 25 To 99 | 2 |
Weight Bands
| 5 To 19 Lb | 2,103 |
|---|---|
| 20 To 49 Lb | 1,624 |
| 1 To 4 Lb | 785 |
| Under 1 Lb | 220 |
| 50 Plus Lb | 122 |
Boundary
This gateway is a static public product-media reference. It is not a live image CDN audit, visual QA approval, rich-result eligibility claim, search ranking, endorsement, live checkout source, delivery promise, real-time inventory source, supplier-cost file, margin disclosure, customer/order/cart/payment system, credential source, private source path, or private freight source. Packrift.com remains the source of truth for live buying, price, availability, shipping, and delivery decisions.